Upgrade Oranlari
BUS (High Class Item) |
||||
+ | % | Coins | ||
+ 0 > 1 | %100 | 0 | ||
+ 1 > 2 | %100 | 0 | ||
+ 2 > 3 | %100 | 0 | ||
+ 3 > 4 | %75 | 0 | ||
+ 4 > 5 | %60 | 0 | ||
+ 5 > 6 | %40 | 0 | ||
+ 6 > 7 | %15 | 0 | ||
+ 7 > 8 | %0 | 0 |
BUS (High Class Item) & Trina |
|||
+ | % | Coins | |
+ 0 > 1 | %100 | 0 | |
+ 1 > 2 | %100 | 0 | |
+ 2 > 3 | %100 | 0 | |
+ 3 > 4 | %100 | 0 | |
+ 4 > 5 | %100 | 0 | |
+ 5 > 6 | %55 | 0 | |
+ 6 > 7 | %25 | 0 | |
+ 7 > 8 | %0 | 0 |
Unique Accessory |
|||
+ | % | Coins | |
+ 0 > 1 | %20 | 2M | |
+ 1 > 2 | %20 | 2M | |
+ 2 > 3 | %20 | 2M | |
+ 3 > 4 | %20 | 2M | |
+ 4 > 5 | %20 | 2M | |
- | - | - | |
- | - | - | |
- | - | - |
Upgrade Scroll (High Class Item) |
|||
+ | % | Coins | |
+ 1 > 2 | %50 | 0 | |
+ 2 > 3 | %50 | 0 | |
+ 3 > 4 | %50 | 0 | |
+ 4 > 5 | %50 | 0 | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - |