RpGuard


Low Class
+ % Coins
+ 1 > +2 100 5000
+ 2 > +3 100 10000
+ 3 > +4 70 20000
+ 4 > +5 50 35000
+ 5 > +6 20 75000
+ 6 > +7 12 100000
Middle Class
+ % Coins
+ 1 > +2 100 12500
+ 2 > +3 100 25000
+ 3 > +4 70 35000
+ 4 > +5 50 50000
+ 5 > +6 20 100000
+ 6 > +7 12 210000
+ 7 > +8 6 400000
+ 8 > +9 4 700000
+ 9 > +10 0 1000000
Blessed Upgrade
+ % Coins
+ 1 > +2 100 25000
+ 1 > +2 100 1000000
+ 2 > +3 100 35000
+ 2 > +3 100 1000000
+ 3 > +4 80 1000000
+ 3 > +4 90 75000
+ 4 > +5 50 1000000
+ 4 > +5 60 240000
+ 5 > +6 30 1000000
+ 5 > +6 35 240000
BUS & Trina
+ % Coins
+ 1 > +2 100 25000
+ 1 > +2 100 1000000
+ 2 > +3 100 35000
+ 2 > +3 100 1000000
+ 3 > +4 100 75000
+ 3 > +4 100 1000000
+ 4 > +5 100 240000
+ 4 > +5 100 1000000
+ 5 > +6 50 240000
+ 5 > +6 50 1000000
Reverse Item Str
+ % Coins
+ 1 > +2 20 1000000
+ 1 > +2 25 1000000
+ 2 > +3 20 1000000
+ 2 > +3 25 1000000
+ 3 > +4 20 1000000
+ 3 > +4 25 1000000
+ 4 > +5 20 1000000
+ 4 > +5 25 1000000
Karivdis Scroll
+ % Coins
+ 1 > +2 50 1000000
+ 2 > +3 50 1000000
+ 3 > +4 50 1000000
+ 4 > +5 50 1000000
+ 5 > +6 50 1000000
+ 6 > +7 50 1000000
+ 7 > +8 50 1000000
+ 8 > +9 50 1000000
+ 9 > +10 50 1000000
+ 10 > +11 50 1000000
+ 11 > +12 50 1000000
+ 12 > +13 50 1000000
+ 13 > +14 50 1000000
+ 14 > +15 50 1000000
+ 15 > +16 50 1000000
+ 16 > +17 50 1000000
+ 17 > +18 50 1000000
+ 18 > +19 50 1000000
+ 19 > +20 50 1000000
+ 20 > +21 50 1000000
Accessory Compound
+ % Coins
0 > 1 25 10M
1 > 2 25 10M
2 > 3 25 10M
3 > 4 25 10M
4 > 5 25 10M