RpGuard


# Oyuncu isimi İtem İconu Upgrade Olan İtem İsmi Upgrade Olan İtem + Upgrade Sonucu Upgrade İşlem Tarihi
1 21315 Raptor(+9) Raptor(+9) +8 > +9 SUCCESS 2024-11-13 23:18:33.363
2 21315 Raptor(+8) Raptor(+8) +7 > +8 SUCCESS 2024-11-13 23:18:25.287
3 21315 Raptor(+7) Raptor(+7) +6 > +7 SUCCESS 2024-11-13 23:18:21.283
4 21315 Hell Breaker(+9) Hell Breaker(+9) +8 > +9 SUCCESS 2024-11-13 23:18:16.753
5 21315 Hell Breaker(+8) Hell Breaker(+8) +7 > +8 SUCCESS 2024-11-13 23:18:12.863
6 21315 Raptor(+6) Raptor(+6) +5 > +6 SUCCESS 2024-11-13 23:18:04.753
7 21315 Raptor(+6) Raptor(+6) +5 > +6 SUCCESS 2024-11-13 23:17:59.863
8 21315 Priest Chitin Armor Pauldron (+9) Priest Chitin Armor Pauldron (+9) +8 > +9 SUCCESS 2024-11-13 23:17:44.597
9 21315 Priest Chitin Armor Pauldron (+8) Priest Chitin Armor Pauldron (+8) +7 > +8 SUCCESS 2024-11-13 23:17:35.097
10 21315 Priest Chitin Armor Pauldron (+7) Priest Chitin Armor Pauldron (+7) +6 > +7 SUCCESS 2024-11-13 23:17:26.033
11 21315 Priest Chitin Armor Pauldron (+6) Priest Chitin Armor Pauldron (+6) +5 > +6 SUCCESS 2024-11-13 23:17:15.677
12 HUMAN Dragon tooth hammer Dragon tooth hammer +5 > +6 SUCCESS 2024-09-29 08:39:02.243
13 KARUS Raptor(+6) Raptor(+6) +5 > +6 FAILED 2024-09-28 07:59:15.250
14 KARUS Shard(+6) Shard(+6) +5 > +6 FAILED 2024-09-28 07:59:11.253
15 KARUS Raptor(+6) Raptor(+6) +5 > +6 FAILED 2024-09-28 07:59:07.880
16 KARUS Shard(+6) Shard(+6) +5 > +6 FAILED 2024-09-28 07:59:02.397
17 KARUS Raptor(+6) Raptor(+6) +5 > +6 FAILED 2024-09-28 07:58:57.567
18 KARUS Iron Bow(+6) Iron Bow(+6) +5 > +6 FAILED 2024-09-28 07:58:50.520
19 KARUS Iron Impact(+6) Iron Impact(+6) +5 > +6 FAILED 2024-09-28 07:58:44.253
20 KARUS Mirage Dagger(+6) Mirage Dagger(+6) +5 > +6 FAILED 2024-09-28 07:58:37.427
21 KARUS Mirage Dagger(+6) Mirage Dagger(+6) +5 > +6 FAILED 2024-09-28 07:58:33.097
22 Kalem Full Plate Armor Pauldron(+6) Full Plate Armor Pauldron(+6) +5 > +6 SUCCESS 2024-09-26 15:37:07.550
23 Kalem Full Plate Armor Pads(+6) Full Plate Armor Pads(+6) +5 > +6 SUCCESS 2024-09-26 15:37:03.530
24 Kalem Full Plate Armor Helmet(+6) Full Plate Armor Helmet(+6) +5 > +6 SUCCESS 2024-09-26 15:36:59.293
25 Kalem Full Plate Armor Gauntlet(+6) Full Plate Armor Gauntlet(+6) +5 > +6 SUCCESS 2024-09-26 15:36:50.940
26 Kalem Full Plate Armor Boots(+6) Full Plate Armor Boots(+6) +5 > +6 SUCCESS 2024-09-26 15:36:41.567
27 Kalem Philum(+6) Philum(+6) +5 > +6 SUCCESS 2024-09-26 15:36:37.863
28 Defter Full Plate Armor Boots(+6) Full Plate Armor Boots(+6) +5 > +6 SUCCESS 2024-09-26 15:36:02.613
29 Defter Full Plate Armor Gauntlet(+6) Full Plate Armor Gauntlet(+6) +5 > +6 SUCCESS 2024-09-26 15:35:58.770
30 Defter Full Plate Armor Helmet(+6) Full Plate Armor Helmet(+6) +5 > +6 SUCCESS 2024-09-26 15:35:55.363